ShowcasesEid-al-Fitr concert, UAE
IMG 20200526 213034 copy 1824x1368
IMG 20200526 222346 copy 1824x1368
IMG 20200527 220605 copy 1824x1368
IMG 20200527 214456 copy 1824x1368
IMG 20200526 221513 copy 1824x1368
IMG 20200527 032812 489 copy 1824x1368
IMG 20200527 032812 290 copy 1824x1368
IMG 20200526 215306 copy 1824x1368
IMG 20200526 215000 copy 1824x1368
IMG 20200525 210800 copy 1824x1368
IMG 20200523 195924 copy 1824x1368
IMG 20200523 013343 copy 1824x1368
IMG 20200523 005218 copy 1824x1368
IMG 20200523 004331 copy 1824x1368
IMG 20200523 004324 copy 1824x1368

Projection-mapped amphitheater is the perfect backdrop

To celebrate Eid-al-Fitr, the Al Majaz Amphitheatre in Sharjah, UAE, was transformed with projection mapping into a gorgeous backdrop for a series of concerts by leading Arabic singers.

The elaborate facade of the amphitheater was mapped using WATCHOUT and four 20K Christie Digital projectors, with an Absen LED screen alongside. Ibrahim Eek at Dubai Artistic Innovation L.L.C, a well-known event production house in the region, programmed and operated the WATCHOUT system.

"It really was an amazing view for the building of the amphitheater, a famous landmark in Sharjah," explains Ibrahem Eek. "The mapping was during Covid-19 times which meant the concerts were performed without an audience and broadcast live. As an professional user of Dataton WATCHOUT, I know I could rely on the system to perform and this important occasion was no exception!"

Find Dataton Dealers and Partners

Back to top