PICKUP is an audio guide for museums, visitor centres, exhibitions – whenever you want personalized, mobile audio in your tour. The audio guide can store up to 100 hours of high quality sound, reproduced through headphones or the self-contained loudspeaker, and triggered from infrared transponders. Sleek, robust and easy-to-use, the audio guide weighs just 45g.
PICKUP AT FOTOGRAFISKAAt this dynamic center for contemporary photography, the audio tours are regularly changed and updated to reflect new exhibitions. Featuring comments from the photographers, the audio guides give visitors a deeper understanding of the images and their creators. Fotografiska's Daniel Bodenfors explains how PICKUP and WATCHOUT are used at this popular location in Stockholm.
DEUTSCHES HISTORISCHES MUSEUM CHOOSES PICKUPDisplaying more than 8000 objects across more than 8000 square meters, Deutsches Historisches Museum, Berlin, offers a unique documentation of German history. In 2012, Dataton PICKUP was featured in two exhibitions: "Focus GDR" and "The Desire for Freedom. Art in Europe since 1945."
PICKUP AT EHRENBREITSTEIN FORTRESSArmed with Dataton PICKUP audio guides, visitors can explore the dramatic story of the Ehrenbreitstein Fortress in the city of Koblenz, Germany. Available in adult and children’s versions, the audio tour takes visitors indoors and outdoors at this gateway to the UNESCO Rhine Valley world heritage area.
AND THERE WAS LIGHTThis touring exhibition opened in Göteborg, Sweden, in 2010 and will travel the world for the next eight years. The 500 PICKUP audio guides are an essential part of the visitor experience, providing good visitor flow, individual information about artists and works, and synchronized sound to visuals presented with Dataton WATCHOUT.
Russia | Julia Kuznecova | Intmedia.ruINTMEDIA.RU is located in Moscow, Russia. INTMEDIA.RU is a system integrator working on solutions for museums, exhibitions, galleries, clubs, training centers, conference venues cinemas and others. The company provides Dataton PICKUP product and support in Russia.
Denmark | Rasmus Linck | Informationsteknik ScandinaviaThe Dataton team at Informationsteknik is a complete sales, design, production and staging service, which specialise in national as well as international conventions, corporate business meetings, exhibit, museum and trade show productions.
Denmark | Morten Ranmar | No ParkingNo Parking has created many projects with PICKUP, and has experience with combining PICKUP and WATCHOUT. The company has invented a way to create interactive stories with multiple resolutions which means users get different story versions within the same exhibition. No Parking offers Dataton Sales and support, and has made a big installation for The Danish Aquarium.
France | Eric Lambert | Videmus SASVidemus SAS provides consultancy, project management and programming services for both PICKUP and WATCHOUT products. The company has extensive experience of supplying AV and audio guide solutions to live events, museums, showrooms and leisure parks. Videmus is based in Paris.
Germany | Rainer Beddig | Mediaservice Rainer BeddigMediaservice Rainer Beddig was founded 1988 in Berlin and has since worked extensively with all Dataton products. In recent years, Mediaservice has acted as the distribution and support partner for Dataton clients and users in all German-speaking countries. Mediaservice offers a complete range of services around the PICKUP audio guide system.
Hispanoamerica | Adela Kriland | OmagicaOmagica provides solutions on presentation, installations, equipment sales, rentals, training and support. The company is headed up by Adela Kriland who has 20 years experience in the industry and has spent the last ten years working with Dataton products.
Israel | Michael Humash | Digital AVDigital AV provides a wide variety of multimedia solutions: visual content & multimedia presentations, AV consultancy and show control programing, WATCHOUT & PICKUP training & sales. Digital AV clients include: theaters & art events, museums & visitor centers, exhibitions & corporate events, media producers & designers.
Italy | Claudio Ceroni | MectechMectech is headed up by Claudio Ceroni who has deep knowledge of all the DATATON products since 1987. Mectech is leader providing technological solutions on installations, equipment sales, rentals, training and support for both PICKUP and WATCHOUT. Based in Faenza, the company works with professional AV rental partners, offering quality products and services all over Italy.
Netherlands | Jan Breel | AVtradeAVtrade provides solutions for museums, citywalks, visitor centres and all other audiotour users. Working together with content producers, system integrators and rental suppliers, the company can cater for every audiovisual need. AVtrade was founded by Jan Breel who has over 30 years experience in the audiovisual industry and has specialised in Dataton products for the last decade.
Norway | Karine Huseby | SkínirSkínir AS offers museums and exhibitions a complete audio guide solution with Dataton PICKUP hardware, including the audio content production and sound studio. Skínir AS specializes in concept development and innovative communication, and have experience in identifying, analyzing and solving the challenges related to development of themed attractions.
Poland | Piotr Majewski | MoovMOOV principal, Piotr Majewski has worked in the AV industry for more than 10 years and has been responsible for multimedia presentations and video technology for major corporate events, conferences and fairs. The company has supplied PICKUP for key installations such as the recent Chopin exhibition at the National Library in Warsaw.
South Africa | Malcom Finlay | PenmacPENMAC has been staging AV productions and effecting installations for over 25 years, with the last seven years primarily focused on Dataton products. PICKUP installations have been realised in museums and most recently as a visitor guide system in a corporate head office. Penmac also provide backup and technical support to other local companies offering PICKUP solutions to their clients.
Spain | Josep Lluís Centelles | Control MultimediaControl Multimedia was founded in 2005 by a driven team with over 20 years' experience of Dataton products and the AV industry. Control Multimedia provides sales, programming, rental, design and technical support for PICKUP users throughout Spain, Portugal and Andorra. Pictured: Josep Lluís Centelles (left) and Quim Martinoy.
Sweden | Anders Elfström | FiltFilt offers museums and exhibitions a complete audio guide solution with Dataton's PICKUP hardware and everything in audio content production and sound studio rental. Previous customers include leading Scandinavian museums such as Moderna Museet and Nationalmuseet in Stockholm, Sweden.
Sweden | Hjalmar Olsson | Ord och VisionOrd och Vision has eleven years' experience of producing audio guides, interactive storytelling, historical dramas, full-scale multimedia shows. The company writes, directs and produces high-quality shows for some of the largest museums in Sweden: Historiska Museet, Nordiska Museet, Royal Armoury with the focus always on high quality storytelling. Based in Stockholm.
Learn how to set a new identity number for a transponder in your exhibition. This tutorial covers download of the software and walks you through the renumbering process. Here is a link to the software.
Convert your PICKUP to a TRANSPONDER numbering tool using this firmware. News is this release include support for Wiretag. Version 1.7. Product sheet included. Uploaded June 11, 2013. Here is a short video on how to use this tool.
Product sheet for the PICKUP MINI CHARGER. This charger is used for storing and charging up to seven PICKUP units. It measures 10 cm in diameter and is ideal for installations that use a smaller number of audio guides or have limited counter space. USB cable and connector for downloading audio tours to the charger.